top of page
Square and Rectangular
![]() Tilt-Top Reconfigurable Conference Tables, Calacatta Vagli Marble, Quartered Walnut, Solid Walnut, Brushed Stainless Steel (VIN-999) | ![]() Reconfigurable Boardroom Table, 4-foot Squares, 8-foot Half Rounds, Quartered Figured Walnut, Solid Walnut, Brushed Satin Bronze (CPG-423) | ![]() Reconfigurable Conference Table, 72"x72" Tops, Quartered Tiama Veneer, Brushed Stainless Steel (MCK-327) |
---|---|---|
![]() Reconfigurable Bridge Table Configuration, Synthetic Leather, Solid Mahogany, Brushed Stainless Steel, Ribbon Strip Mahogany Bases (FR-48) | ![]() Reconfigurable Conference Table with Custom Center Credenza that Stores Tables, Quartered Cherry, Crema Marfil Ivory Stone, Brushed Aluminum (PWC-187) | ![]() Reconfigurable Conference Table, 66"x66" Bi-folding tops, Back Painted Glass, Brushed Stainless Steel (PRO-298) |
![]() Reconfigurable Bridge Table, Plain Sliced Walnut, Tundra Grey Marble, Tilt-top Removable Center Tables (FIT-967) | ![]() Reconfigurable Boardroom Table, 51"x63" Tops, Majelite Synthetic Leather, Solid Red Oak, Polished Stainless Steel (HE-29) | ![]() Reconfigurable Bridge Style Fixed and Tilting Tables, Emperador Dark Marble, Statuary Bronze Edge, Bronze Clad Bases (PAU-210) |
![]() Reconfigurable Bridge Style Fixed and Tilting Tables, Emperador Dark Marble, Statuary Bronze Edge, Bronze Clad Bases (PAU-210) | ![]() Reconfigurable Bridge Table Configuration, Fixed Tables and 54"x54" Tilt Top Tables, Emperador Dark Marble, Statuary Bronze (PAU-600) | ![]() Reconfigurable Bridge Conference Tables, Quartered Walnut Veneer, Solid Walnut, Brushed Bronze Inlay (TCH-903) |
![]() Summit Tilt-Top Tables and Fixed Table, Plain Sliced Cherry Veneer, Solid Cherry (DKU-499) | ![]() Bifold Reconfigurable Conference Table, Low Iron Acid Etched Glass Back Painted Gray, Polished Stainless Steel, Brushed Stainless Steel (CBD-373) | ![]() Bifold Reconfigurable Conference Table, Low Iron Acid Etched Glass Back Painted Gray, Polished Stainless Steel, Brushed Stainless Steel (CBD-373) |
![]() Summits Tilt-Top Tables Forming Reconfigurable Rectangular Boardroom Table, Concept Illustration, (OUT-674) | ![]() Summit Tilt-Top Tables Forming Reconfigurable Rectangular Boardroom Table, Concept Illustration, (OUT-674) | ![]() Summits Bridge Table, White Carrara Marble, Dark Statuary Bronze, WallGoldfinger Protective Edge, Black Urethane, Concept Illustration (KLE-222) |
![]() Summits Bridge Table, White Carrara Marble, Dark Statuary Bronze, WallGoldfinger Protective Edge, Black Urethane, Concept Illustration (KLE-222) | ![]() Summits Bridge Table, White Carrara Marble, Dark Statuary Bronze, WallGoldfinger Protective Edge, Black Urethane, Concept Illustration (KLE-222) | ![]() Summits Bridge Table, White Carrara Marble, Dark Statuary Bronze, WallGoldfinger Protective Edge, Black Urethane, Concept Illustration (KLE-222) |
![]() Summits Bridge Table, White Carrara Marble, Dark Statuary Bronze, WallGoldfinger Protective Edge, Black Urethane, Concept Illustration (KLE-222) | ![]() Solid Wood Slab Conference Table, Built in Three Sections for Use as One Long Table or Three Separate, Concept Illustration (BLK-823) | ![]() Solid Wood Slab Conference Table, Built in Three Sections for Use as One Long Table or Three Separate, Concept Illustration (BLK-823) |
bottom of page