top of page
Rectangular
![]() Rectangular Boardroom Table, Calacatta Borghini, Ivory Faux Leather, Black Aluminum Metal Laminate (DEU-280 1327) | ![]() Rectangular Boardroom Table with Radiused Corners, Quartered Walnut, Plain Sliced Walnut, Silestone Tigris Sand Engineered Quartz (NEW-213) | ![]() Rectangular Boardroom Table, Quartered Walnut, Plain Sliced Walnut, Solid Walnut, Brushed Stainless Steel (MIT-483) |
---|---|---|
![]() Rectangular Boardroom Table, Rift Cut White Oak Veneer, Silver Metallic Back Painted Glass (MER-357 1425) | ![]() Rectangular Boardroom Table, Quartered Macassar Ebony Veneer, Plain Sliced Walnut Veneer, Solid Walnut, Bronze (OCT-593) | ![]() Boardroom Table, Plain Sliced Walnut, Solid Walnut, Statuary Bronze, Back Painted Glass (ETO-864) |
![]() Boardroom Table, Plain Sliced Walnut, Solid Walnut, Statuary Bronze, Back Painted Glass (ETO-864) | ![]() Rectangular Boardroom Table, Volakas Marble, "Soot" Leather, Rift Cut White Oak, Solid White Oak (MAY-220) | ![]() Rectangular Boardroom Table, Plain Sliced Walnut Veneer Bookmatched, Solid Walnut, Bronze, Calacatta Gold Marble (OCT-593) |
![]() Rectangular Boardroom Table, Bianco Carrara Marble, Quartered Figured Makore, Solid Mahogany, Brushed Stainless Steel (UMB-393) | ![]() Rectangular Conference Table, Bookmatched Rift Cut White Oak Veneer, Brushed Aluminum (COT-924) | ![]() Rectangular Boardroom Table, Quartered Tiama Veneer, Brushed Stainless Steel (MCK-327) |
![]() Rectangular Boardroom Table, Calacatta Vision Marble, Brushed Stainless Steel (BR-19) | ![]() Rectangular Boardroom Table, Synthetic Leather, Solid Mahogany, Brushed Stainless Steel, Ribbon Stripe Mahogany Bases (FR-48) | ![]() Rectangular Boardroom Table, New St. Laurent Marble, Brushed Stainless Steel, Metal Cladding (MCK-327) |
![]() Rectangular Boardroom Table, Plain Sliced Walnut, Tundra Gray Marble (FIT-967) | ![]() Rectangular Boardroom Table, Plain Sliced Cherry Veneer Book and Butt Matched, Solid Cherry, Brushed Stainless Steel, Steel with Textured Black Finish (CHN-266) | ![]() Rectangular Boardroom Table, Argos Marble, Zebrawood Bookmatched, Solid Walnut, Brushed Stainless Steel (KPM-453) |
![]() Rectangular Boardroom Table, Quartered Figured English Sycamore, Maple, Solid Maple, Emerald Pearl Granite, Back-Painted Glass (BNP-471) | ![]() Rectangular Boardroom Table, Basaltina Granite, Synthetic Leather, Polished Stainless Steel, Brushed Stainless Steel (PRO-298) | ![]() Rectangular Boardroom Table, Calacatta Gold Marble, Milano: Bisque Leather, Brushed Stainless Steel (NOM-845) |
![]() Rectangular Boardroom Table, Low Iron Acid Washed Back Painted Glass, Solid Maple with White Opaque Lacquer (WPI-877) | ![]() Rectangular Boardroom Table, Figured American Walnut, Plain Sliced Walnut, Solid Walnut (BNY-128) | ![]() Rectangular Boardroom Table, Tundra Gray Marble, Brushed Stainless Steel (AMT-990) |
![]() Rectangular Boardroom Table, Plain Sliced Maple Veneer Book and Butt Matched, Solid Maple, Back Painted Glass (DCA-753) | ![]() Rectangular Boardroom Table, Concept Illustration (EVE-257) | ![]() Rectangular Boardroom Table, Concept Illustration (GLE-516) |
![]() Rectangular Boardroom Table, Concept Illustration (HOU-548) | ![]() Rectangular Boardroom Table, Concept Illustration (LOH-736) | ![]() Rectangular Boardroom Table, Concept Illustration (VER-450) |
![]() Rectangular Boardroom Table, Concept Illustration (ARN-378) | ![]() Rectangular Boardroom Table, Concept Illustration (ARN-378) | ![]() Rectangular Boardroom Table, Concept Illustration (FRA-469) |
![]() Rectangular Boardroom Table, Concept Illustration (DLC-474) | ![]() Rectangular Boardroom Table, Concept Illustration (GEN-415) | ![]() Rectangular Boardroom Table, Concept Illustration (CLE-584) |
![]() Rectangular Boardroom Table with Retractable Monitors, Concept Illustration (CAP-799) | ![]() Boardroom Table, Concept Illustration (OCT-593) | ![]() Rectangular Boardroom Table, Concept Illustration, Shown in Veneer (CYS-640) |
![]() Rectangular Boardroom Table, Concept Illustration, Shown in Stone (CYS-640) | ![]() Rectangular Boardroom Table, Concept Illustration, Shown in Glass (CYS-640) | ![]() Rectangular Boardroom Table, White Back Painted Glass, Walnut Veneer, Concept Illustration |
![]() Rectangular Boardroom Table with WallGoldfinger Protective Edge, Concept Illustration (ANN-742) |
bottom of page