top of page
Open center
![]() Open Center Boardroom Table, Plain Sliced White Oak Veneer, Caesarstone Fresh Concrete Engineered Stone, Powder Coated Metal (PMI-430 1457) | ![]() Elliptical Open Center, Open End Boardroom Table, Quartered Ash Veneer, Solid Ash, Slate Gray Plastic Laminate (JOI-524) | ![]() Monitor Well Boardroom Table with Pass Through and Gallery Tables, Quartered Ash Veneer, Solid Ash, Brushed Stainless Steel (AIC-211) |
---|---|---|
![]() Monitor Well Boardroom Table with Pass Through and Gallery Tables, Quartered Ash Veneer, Solid Ash, Brushed Stainless Steel (AIC-211) | ![]() Elliptical Open Center Boardroom Table, Plain Sliced Ash Veneer, Polished Stainless Steel. Black Powder Coated Aluminum, Black Faux Leather, Automotive Paint, Black Plastic Laminate (DEL-147 1163) | ![]() Elliptical Open Center Boardroom Table, Plain Sliced Ash Veneer, Polished Stainless Steel. Black Powder Coated Aluminum, Black Faux Leather, Automotive Paint, Black Plastic Laminate (DEL-147 1163) |
![]() Open Center, Open End Boardroom Table, Black Limba, Fumed Eucalyptus, Brushed Stainless Steel (APA-488) | ![]() U-Shaped Boardroom Table and Presenter's Table, Plain Sliced Cherry, New Venetian Gold Granite, Monitor Lifts (PR-19) | ![]() U-Shaped Boardroom Table and Presenter's Table, Plain Sliced Cherry, New Venetian Gold Granite, Monitor Lifts (PR-19) |
![]() U-Shaped Boardroom Table, Quartered Cherry, Ropey Cherry, Zodiaq Quartz, Monitor Lifts (BER-605) | ![]() C-Shaped Boardroom Table, Plain Sliced Walnut, Solid Maple, Brushed Stainless Steel (ERN-409) | ![]() Arched Video Conferencing Table, "Glacier White" Corian, Bronze, Metallic Lacquer (OCT-593) |
![]() Boat Shaped Open Center Removable End Table, Quartered Teak, Solid Walnut (CNA-920) | ![]() Boat Shaped Open Center Removable End Table, Quartered Teak, Solid Walnut (CNA-920) | ![]() Open Center Boardroom Table, Ribbon Stripe Sapele Veneer, Solid Mahogany, Brushed Stainless Steel (MAS-475) |
![]() Open Center Boardroom Table, Ribbon Stripe Sapele Veneer, Solid Mahogany, Brushed Stainless Steel (MAS-475) | ![]() Open Center Boat-Shaped Boardroom Table, Quartered Figured Makore Veneer, Mahogany Veneer, Solid Honduras Mahogany (AA-71) | ![]() Monitor Well Boardroom Table, English Brown Oak, Quartered Figured Anigre, Telepresence Camera Cubbies (BAN-520) |
![]() Monitor Well Boardroom Table, Back Painted Glass, Fumed Eucalyptus, Brushed Aluminum (BIO-979) | ![]() Arched Boardroom Table, Quartered Sapele Slip Matched, "Fieldstone" Cambria Engineered Quartz, Brushed Stainless Steel (FSH-487) | ![]() Open Center C-Shaped Boardroom Table, Plain Sliced Walnut Bookmatched Radial Pattern, Solid Maple, Brushed Stainless Steel (LIB-875) |
![]() Open Center Elliptical Boardroom Table, Plain Sliced Walnut, Solid Walnut (PAC-594) | ![]() Elliptical Open Center Boardroom Table, FSC Certified Plain Sliced White Oak Veneer, FSC Certified Solid White Oak, Brushed Aluminum Metal Laminate (TAK-259 1272) | ![]() Open Center Boat-Shaped Boardroom Table, Plain Sliced Walnut Veneer in a Radial Bookmatched Pattern, Solid Walnut, Brushed Black Anodized Aluminum, Black Plastic Laminate (NAT-957) |
![]() Open Center Boat-Shaped Boardroom Table, Plain Sliced Walnut Veneer in a Radial Bookmatched Pattern, Solid Walnut, Brushed Black Anodized Aluminum, Black Plastic Laminate (NAT-957) | ![]() Open Center Boat-Shaped Boardroom Table, Concept Illustration (STE-987) | ![]() Monitor Well Boardroom Table, Concept Illustration (SEC-685) |
![]() Open Center Boat-Shaped Boardroom Table, Concept Illustration (SEC-685) | ![]() Open Center Boat-Shaped Boardroom Table, Concept Illustration (SEC-685) | ![]() Open Center Boardroom Table, Concept Illustration (MER-546) |
![]() Rectangular Open Center Boardroom Table, Concept Illustration (CAR-598) | ![]() Rectangular Open Center Boardroom Table, Concept Illustration (CAR-598) | ![]() U-Shaped Open Center Boardroom Table with Removable End Section, Concept Illustration (CAR-598) |
![]() U-Shaped Open Center Boardroom Table, Concept Illustration (CVY-431) | ![]() U-Shaped Open Center Boardroom Table, Concept Illustration (PSI-455) | ![]() U-Shaped Open Center Boardroom Table, Concept Illustration (PSI-455) |
![]() U-Shaped Open Center Boardroom Table, Concept Illustration (FID-458) | ![]() U-Shaped Open Center Boardroom Table, Concept Illustration (DRA-616) | ![]() C-Shaped Open Center Boardroom Table, Concept Illustration (JOI-524) |
![]() U-Shaped Open Center Boardroom Table, Concept Illustration (WOR-563) | ![]() U-Shaped Open Center Boardroom Table, Concept Illustration (WOR-563) | ![]() Open Center, Open End Boat-Shaped Boardroom Table, Cherry Veneer, Concept Illustration (QCE-754) |
![]() Open Center, Open End Boat-Shaped Boardroom Table, Cherry Veneer, Shown with Optional Glass, Concept Illustration (QCE-754) | ![]() U-Shaped Boardroom Table, Concept Illustration (UKF-700) | ![]() U-Shaped Boardroom Table, Concept Illustration (UKF-700) |
![]() U-Shaped Boardroom Table, Concept Illustration (BAB-792) | ![]() Open Center Boardroom Table, Concept Illustration (LPL-578) | ![]() Elliptical Open Center Boardroom Table, Concept Illustration (STA-523) |
![]() Elliptical Open Center Boardroom Table, Concept Illustration (PAC-594) | ![]() Elliptical Open Center Boardroom Table, Concept Illustration (HIG-424) | ![]() Round Open Center Boardroom Table, Concept Illustration (PEX-500) |
![]() Round Open Center Boardroom Table, Concept Illustration (FAA-672) | ![]() C-Shaped Briefing Room Table, Concept Illustration (FSH-487) |
bottom of page