top of page
Microphones
Button style microphones are popular because of their small size (BIO-979) | Many options are available | Microphones are typically placed throughout a table so all can be heard (COT-924) |
---|---|---|
The larger the table and the room the more need there is for microphones (ER-50) | Often microphones become part of the table design (VER-229) | The placement of the decorative metal technology band often depends on the size of the table (KEL-502) |
Placing microphones in metal inlay keeps writing surfaces clear (MRT-763) | Placement additionally often follows the shape of the table (KEL-502) | This table allows for a microphone for each person (FGI-529) |
A close-up view (FGI-529) | Larger microphones are still commonly used (ETO-864) | This custom WallGoldfinger Furniture method flips to reveal a clean metal surface (ETO-864) |
Other style microphones retract into the table surface (BRI-727) | (TJX-405) | (TJX-405) |
(CNA-920) | (VER-229) | (PRO-298) |
(PRO-298) | (GEN-672) | (DUK-200) |
Even these large microphones retract (EST-445) |
Be heard
Many of today’s boardroom and conference tables include microphones. A small button style is increasingly popular, but really any size microphone is acceptable as today’s microphones retract into the table surface when not in use. WallGoldfinger Furniture additionally offers a custom design that allows microphones to flip out of sight. View our gallery to see just a few of the styles popular in WallGoldfinger tables and to get ideas how to incorporate them into your table design.
bottom of page