top of page
Open center
![]() Reconfigurable Boardroom Table, 30"x 60" Tops, Rift Cut White Oak Veneer Slip Matched, Brushed Stainless Steel (MER-927) | ![]() Reconfigurable Conference Table, 42"x90" Tops, Non-figured Anigre, Solid Maple, Brushed Stainless Steel, Black Painted Aluminum Pads (WEI-470) | ![]() Reconfigurable Boardroom Table, Quartered Figured Anigre, Ebonized Inlay, Solid Maple, Brushed Stainless Steel (PA-15) |
---|---|---|
![]() Reconfigurable Board Room Table, 33"x66" Tops, Flat Cut English Sycamore, Solid Maple, Brushed Stainless Steel (CL-86) | ![]() Reconfigurable Boardroom Table, Richlite Black Diamond Solid Surface, Quartered Maple, Brushed Stainless Steel (EST-445) | ![]() Reconfigurable Boardroom Table, Richlite Black Diamond Solid Surface, Quartered Maple, Brushed Stainless Steel (EST-445) |
![]() Custom Arbor Reconfigurable Table with Riser, "Columbian Walnut" Plastic Laminate, Polished Chrome (LPL-578) | ![]() Custom Arbor Reconfigurable Table with Riser, Shown Reconfigured in Concept Illustration (LPL-578) | ![]() Reconfigurable table, Maple Veneer, Polished Stainless Steel (TRI-831) |
![]() Rectangular Open Center Reconfigurable Boardroom Table, Concept Drawing, Table Fully Assembled (TUR-405) | ![]() Rectangular Open Center Reconfigurable Boardroom Table, Concept Drawing, Top Panels Being Removed (TUR-405) | ![]() Rectangular Open Center Reconfigurable Boardroom Table, Concept Drawing, Center Base Sections Being Removed (TUR-405) |
![]() Rectangular Open Center Reconfigurable Boardroom Table, Concept Drawing, End Sections Push Together (TUR-405) | ![]() Rectangular Open Center Reconfigurable Boardroom Table, Concept Drawing, Top End Panels Placed Back On (TUR-405) | ![]() Rectangular Open Center Reconfigurable Boardroom Table, Concept Drawing, Smaller Meeting Surface Created (TUR-405) |
![]() Octagonal Open Center Reconfigurable Boardroom Table, Concept Illustration, Shown Assembled (NVA-380) | ![]() Octagonal Open Center Reconfigurable Boardroom Table, Concept Illustration, Shown Coming Apart for Storage (NVA-380) | ![]() Octagonal Open Center Reconfigurable Boardroom Table, Concept Illustration, Shown Assembled, Based on Arbor Tables (NVA-380) |
![]() Reconfigurable Open Center Table, Concept Illustration, Shown Assembled, Based on Summit Table (GRO-637) | ![]() Reconfigurable Open Center Table Components, Concept Illustration, Based on Summit Table (GRO-637) | ![]() Reconfigurable Open Center Table Components, Concept Illustration, Based on Summit Table (GRO-637) |
![]() Octagonal Open Center Reconfigurable Boardroom Table, Concept Illustration, Shown Assembled (BOE-399) | ![]() Octagonal Open Center Reconfigurable Boardroom Table, Concept Illustration, With End Section Removed (BOE-399) | ![]() Octagonal Open Center Reconfigurable Boardroom Table, Concept Illustration,Classroom Set Up (BOE-399) |
![]() Octagonal Open Center Reconfigurable Boardroom Table, Concept Illustration, Shown Coming Apart for Storage (BOE-399) | ![]() Elliptical Open Center Reconfigurable Table, Concept Illustration (FID-801) |
bottom of page